Approx. Rs 65 / MeterGet Latest Price
Product BrochureProduct Details:Shape | Round |
Brand | SSP |
Unit Length | 3 - 20 m |
Packaging Type | Roll |
Temperature | -50 Degree C~200 Degree C |
Density | 30-80 Shore A |
Material | Silicone Rubber |
With the lot of experience and knowledge Sun Sil Polymers is considered as one of the major manufacturers and suppliers of food grade silicone transparent tubes in India.
Salient Features:
Catalogue No | ID (mm) | OD (mm) | WT (mm) |
SSP-101-60 | 3 | 6 | 1.5 |
SSP-102-60 | 4 | 8 | 2 |
SSP-103-60 | 5 | 10 | 2.5 |
SSP-104-60 | 6 | 9 | 1.5 |
SSP-105-60 | 6 | 10 | 2 |
SSP-106-60 | 6 | 11 | 2.5 |
SSP-107-60 | 6 | 12 | 3 |
SSP-108-60 | 7 | 12 | 2.5 |
SSP-109-60 | 8 | 11 | 1.5 |
SSP-110-60 | 8 | 12 | 2 |
SSP-111-60 | 8 | 13 | 2.5 |
SSP-112-60 | 8 | 14 | 3 |
SSP-113-60 | 8 | 16 | 4 |
SSP-114-60 | 8 | 20 | 6 |
SSP-115-60 | 9 | 15 | 3 |
SSP-116-60 | 10 | 16 | 3 |
SSP-117-60 | 12 | 16 | 2 |
SSP-118-60 | 12 | 18 | 3 |
SSP-119-60 | 12 | 20 | 4 |
SSP-120-60 | 16 | 24 | 4 |
SSP-121-60 | 20 | 25 | 2.5 |
SSP-122-60 | 25 | 31 | 3 |
Approx. Rs 65 / MeterGet Latest Price
Product BrochureProduct Details:Brand | SSP |
Color | Transparent |
Temperature | -50 degree C to + 200 degree C |
Tube Length | 5 - 50 m |
Material | Silicone Rubber |
Hardness | 30-80 Shore A |
We at Sun Sil Polymers manufacture a wide range of Silicone Transparent Tube for food, medical, electrical, chemical, automotive, and engineering industries etc. Silicone transparent tubes are specially used in the food industry to carry liquid in the manufacturing unit and they are highly hydrophobic.
We supply FDA grade silicone transparent tubes at below specified sizes and specifications
Catalogue No | ID (mm) | OD (mm) | WT (mm) |
SSP-101-60 | 3 | 6 | 1.5 |
SSP-102-60 | 4 | 8 | 2 |
SSP-103-60 | 5 | 10 | 2.5 |
SSP-104-60 | 6 | 9 | 1.5 |
SSP-105-60 | 6 | 10 | 2 |
SSP-106-60 | 6 | 11 | 2.5 |
SSP-107-60 | 6 | 12 | 3 |
SSP-108-60 | 7 | 12 | 2.5 |
SSP-109-60 | 8 | 11 | 1.5 |
SSP-110-60 | 8 | 12 | 2 |
SSP-111-60 | 8 | 13 | 2.5 |
SSP-112-60 | 8 | 14 | 3 |
SSP-113-60 | 8 | 16 | 4 |
SSP-114-60 | 8 | 20 | 6 |
SSP-115-60 | 9 | 15 | 3 |
SSP-116-60 | 10 | 16 | 3 |
SSP-117-60 | 12 | 16 | 2 |
SSP-118-60 | 12 | 18 | 3 |
SSP-119-60 | 12 | 20 | 4 |
SSP-120-60 | 16 | 24 | 4 |
SSP-121-60 | 20 | 25 | 2.5 |
SSP-122-60 | 25 | 31 | 3 |
Approx. Rs 85 / MeterGet Latest Price
Product BrochureProduct Details:Brand | SSP |
Temperature | -62 degree C to + 260 degree C |
Hardness | 50 Shore A |
Packaging Type | Roll |
Unit Length | 1-20 m |
Material | Silicone Rubber |
Working Pressure | 0.5-20bar |
Sun Sil Polymers Pvt Ltd is India's top manufacturers and suppliers of Platinum Cured Silicone Tube. These are specially made to serve food, pharmaceutical, biotechnological and medical industries.
Explore More Products
© Sun Sil Polymers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited