Approx. Rs 40 / MeterGet Latest Price
Product BrochureProduct Details:Brand | SSP |
Hardness | 30-90 Shore A |
Tensile Strength | 10 Mpa |
Length | 1-10 m |
Temperature Range | -40 degree C - + 120 Degree C |
Round Cord Size | 1.0 mm, 2.0 mm, 3.0 mm, 3.5 mm, 4.0 mm, 4.5 mm, 60 mm |
Square Cord Size | 6 mm x 6 mm, 8 mm x 8 mm, 10 mm x 10 mm, 12 mm x 12 mm, 50 mm x 50 mm |
Strips Size | 25 x 0.5 mm, 25 x 1 mm, 25 x 2 mm, 25 x 3 mm, 25 x 6 mm, 40 x 3 mm, 40 x 5 mm, 40 x 6 mm |
Silicone Rubber Cord are the most widely used products of the silicone rubber range.
Salient Features:
Applications
Approx. Rs 20 / MeterGet Latest Price
Product BrochureProduct Details:Brand | SSP |
Diameter | 3 mm to 50 mm |
Shape | Round , Square |
Temperature | -60 degree C to +200 degree C |
Material | Silicone Rubber |
Hardness | 10 Shore A to 30 Shore A. |
Tensile Strength | 17 MPa |
Silicone sponge cord, sponge strips and sponge gaskets are ideal for clean room applications requiring exposure.
Salient Features:
Explore More Products
© Sun Sil Polymers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited