Approx. Rs 325 / MeterGet Latest Price
Product BrochureProduct Details:Type | Braided Hose |
Material | Silicone Rubber |
Color | Transparent |
Nominal Size | 3/4 inch |
Single Hose Length | 6m-12m |
Temperature | -80 degree C to 250 degree C (-110 degree F to 480 degree F) |
Packaging Type | Roll |
Head Shape | Round |
We manufacture an array of food grade silicone transparent braided hoses. The applications of silicone braided hose pipes are many. They are used by many industries like electrical, chemical, pharmaceutical, food, medical, engineering etc. We have immense experience in the manufacturing of different types of braided hose with different dimensions and specifications as required by various industries. We fabricate the FDA grade braiding hoses using pure silicone rubber.
Features:Catalogue No | ID (mm) | OD (mm) | WT (mm) | Pack Size Available (Feet) |
SSP-051-65 | 6 | 13 | 3.5 | 33 |
SSP-052-65 | 9 | 16 | 3.5 | 17/33 |
SSP-053-65 | 10 | 18 | 4 | 17/33 |
SSP-054-65 | 12 | 20 | 4 | 17/33 |
SSP-055-65 | 16 | 24 | 4 | 17/33 |
SSP-056-65 | 19 | 27 | 4 | 17/33 |
SSP-057-65 | 25 | 35 | 5 | 17/33 |
SSP-058-65 | 32 | 42 | 5 | 17/33 |
SSP-059-65 | 37 | 47 | 5 | 17/33 |
SSP-060-65 | 50 | 60 | 5 | 17/33 |
Approx. Rs 325 / MeterGet Latest Price
Product BrochureProduct Details:Single Hose Length | 2-15 m |
Color | Transparent |
Packaging Type | Roll |
Material | Silicone Rubber |
Temperature | -80Degree C to + 250Degree C |
Salient Features:
Approx. Rs 325 / MeterGet Latest Price
Product BrochureProduct Details:Single Hose Length | 6m-12m |
Brand | SSP |
Inner Diameter | 6 - 60 mm |
Material | Nylon |
Temperature | -50 Degree C~200 Degree C |
Length | 5-10 m |
We manufacture an array of food grade silicone transparent braided hoses.
Features:
Catalogue No | ID (mm) | OD (mm) | WT (mm) | Pack Size Available (Feet) |
SSP-051-65 | 6 | 13 | 3.5 | 33 |
SSP-052-65 | 9 | 16 | 3.5 | 17/33 |
SSP-053-65 | 10 | 18 | 4 | 17/33 |
SSP-054-65 | 12 | 20 | 4 | 17/33 |
SSP-055-65 | 16 | 24 | 4 | 17/33 |
SSP-056-65 | 19 | 27 | 4 | 17/33 |
SSP-057-65 | 25 | 35 | 5 | 17/33 |
SSP-058-65 | 32 | 42 | 5 | 17/33 |
SSP-059-65 | 37 | 47 | 5 | 17/33 |
SSP-060-65 | 50 | 60 | 5 | 17/33 |
Explore More Products
© Sun Sil Polymers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited